| Lending Activity : | |
| Number of Active Clients | 26,635 |
| Outstanding Portfolio (US$) | 1,094,969 |
| Average Loan Size (US$) | 148 |
| Average First Loan Size (US$) | 110 |
| Loans Made to Women ( % ) | 89.16 |
| Loan Portfolio Quality ( % ) : | |
| Portfolio in Arrears | |
| > 1 day | 16.43 |
| > 30 days | 15.17 |
| Portfolio at Risk | |
| > 1 day | 22.53 |
| > 30 days | 16.25 |
| Loan Loss Provision Ratio | 3.30 |
| Loan Loss Reserve Ratio | 14.04 |
| Expense & Productivity Ratio : | |
| Financial Expense Ratio ( % ) | - |
| Provision Expense Ratio (%) | 3.30 |
| Operating Expense Ratio(%) | 58.53 |
| Cost Per Loan Made(US$) | 21 |
| Cost Per Dollar Lent (US$) | 0.14 |
| Client per Loan Officer | 317 |
| Portfolio per Loan Officer (US$) | 14,047 |
| Clients per Staff | 160 |
| Portfolio per Staff | 7,108 |
| Sustainability (%) : | |
| Return on Assets | 7.46 |
| Return on Equity | 8.69 |
| Return on Portfolio | 10.92 |
| Operational Sustainability | 117.67 |
| Financial Sustainability | 101.61 |
| Lending Activity by Methodology : | |
| Number of Loans Made | |
| Individual | 152 |
| Trust Bank | 13,660 |
| Other | 1,137 |
| Total | 14,949 |
| Value of Loans Made (US$) | |
| Individual | 178,130 |
| Trust Bank | 1,614,304 |
| Other | 418,943 |
| Total | 2,211,377 |
| Average Loan Size (US$) | |
| Individual | 1,172 |
| Trust Bank | 118 |
| Other | 368 |
| Total | 148 |
| Loans Made to Women ( % ) | |
| Individual | 65.79 |
| Trust Bank | 89.60 |
| Other | 86.98 |
| Total | 89.16 |
| Loan Portfolio Quality by Methodology : | |
| Total Loan Portfolio Outstanding (US$) | |
| Individual | 181,336 |
| Trust Bank | 794,554 |
| Other | 119,049 |
| Total | 1,094,969 |
| Total Number of Outstanding Clients | |
| Individual | 342 |
| Trust Bank | 24,625 |
| Other | 1,668 |
| Total | 26,635 |
| Portfolio in Arrears > 1 day ( % ) | |
| Individual | 10.24 |
| Trust Bank | 19.56 |
| Other | 9.76 |
| Total | 16.43 |
| Portfolio in Arrears > 30 days ( % ) | |
| Individual | 10.08 |
| Trust Bank | 18.00 |
| Other | 8.71 |
| Total | 15.17 |